89 Kevins Crossing, Out of Area, AR 71921 (MLS # 117463)
|
Immaculate Custom Home on the Caddo River - A Rare Riverfront Gem! Welcome to your dream home on the banks of the beautiful Caddo River! This 3-bedroom, 2.5-bath custom-built retreat sits on 1.6 scenic acres in a quiet subdivision, offering the perfect blend of luxury, comfort, and nature. Step inside to find vaulted tongue-and-groove ceilings, a sunroom with panoramic river views, and a spacious den that opens directly to the patio"”ideal for entertaining or relaxing to the sounds of the flowing river. The gourmet kitchen is a chef's delight with custom oak cabinetry, granite countertops, and high-end finishes throughout. Cozy up by one of the two glass fireplaces, and enjoy the flexibility of a bonus room perfect for a home office, gym, or game room. Outside, enjoy the best of riverfront living with a large patio and deck area, treehouse, and storage building"”all with serene views of the Caddo River. The attached 2-car garage adds extra convenience. Whether you're looking for a permanent residence or a luxurious weekend getaway, this home offers it all"”privacy, elegance, and nature's beauty at your doorstep. ?? 3 Beds | 2.5 Baths | 1.6 Acres | River Views | Bonus Room | 2-Car Garage Don't miss this rare opportunity to own a slice of paradise on the Caddo!
DAYS ON MARKET | 23 | LAST UPDATED | 4/17/2025 |
---|---|---|---|
TRACT | n/a | YEAR BUILT | 2007 |
GARAGE SPACES | 2.0 | COUNTY | Out of Area: Arkansas Counties |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Out of Area |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Dryer, Electric Cooktop, Electric Water Heater |
CONSTRUCTION | Brick, Metal Siding |
EXTERIOR | Storage |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
INTERIOR | Walk-In Closet(s) |
LOT | 1.67 acre(s) |
LOT DESCRIPTION | Waterfront |
LOT DIMENSIONS | 1-5 |
PARKING | Gravel, Garage Door Opener, Attached |
SEWER | Septic Tank |
STYLE | Split Level, Traditional |
SUBDIVISION | n/a |
TAXES | 4303 |
WATER | Well, Private |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Exit Realty Unlimited, Ken Autrey
The information contained herein is gathered from the Texarkana MLS. This information was last updated 5/9/25 2:03 PM PDT. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2025.