6503 Summerhill Rd, Texarkana, TX 75503 (MLS # 118187)
|
Great Location on Summerhill Rd and corner of Clear Creek. Beautiful corner lot with shade. New AC in 2024
DAYS ON MARKET | 1 | LAST UPDATED | 7/11/2025 |
---|---|---|---|
TRACT | Cerratos 2nd Addition | YEAR BUILT | 1960 |
COUNTY | Bowie | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Pleasant Grove |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven |
CONSTRUCTION | Brick |
EXTERIOR | Storage |
FIREPLACE | Yes |
HEAT | Central, Natural Gas |
INTERIOR | Bookcases |
LOT | 0.87 acre(s) |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 0.5-1.0 |
PARKING | Concrete, Attached |
SEWER | Public Sewer |
STYLE | Ranch |
SUBDIVISION | Cerratos 2nd Addition |
TAXES | 6045 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Raffaelli Realtors / TXK Homes, LLC, Karen Mote
The information contained herein is gathered from the Texarkana MLS. This information was last updated 7/12/25 5:04 AM PDT. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2025.