1504 Richmond Rd, Texarkana, TX 75501 (MLS # 200298)
|
OWNER FINANCE AVAILABLE! Convenient location on a large lot. Plenty of room for parking available, circle drive behind the home with covered back patio. Lots of windows for natural light. Half bath in primary bedroom.
DAYS ON MARKET | 2 | LAST UPDATED | 10/10/2025 |
---|---|---|---|
TRACT | No Subdivision Listed | YEAR BUILT | 1950 |
COMMUNITY | T02 Mid TXK TX (College to N. Robison, W. 7th, Sta | COUNTY | Bowie |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Self Cleaning Oven |
AREA | T02 Mid TXK TX (College to N. Robison, W. 7th, Sta |
CONSTRUCTION | Brick, Frame |
FIREPLACE | Yes |
HEAT | Central |
INTERIOR | Breakfast Bar, Ceiling Fan(s) |
LOT | 0.49 acre(s) |
LOT DIMENSIONS | 21344sf |
PARKING | Circular Driveway, None, Other |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | No Subdivision Listed |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nottingham Realty, Autumn Nottingham
The information contained herein is gathered from the Texarkana MLS. This information was last updated 10/12/25 10:44 AM PDT. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2025.