249 Birch St, Nash, TX 75569 (MLS # 200417)
|
The property is sold As-Is, Where-Is. Seller has no knowledge, buyer should perform their due diligence and make their own assessments.
| DAYS ON MARKET | 7 | LAST UPDATED | 10/24/2025 |
|---|---|---|---|
| TRACT | WM Crutcher | YEAR BUILT | 2007 |
| COMMUNITY | T13 Nash (South of I-30) | COUNTY | Bowie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range |
| AREA | T13 Nash (South of I-30) |
| CONSTRUCTION | Block |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s) |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | Irregular |
| PARKING | Carport |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | WM Crutcher |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Superior Realty, Penny Brabham
The information contained herein is gathered from the Texarkana MLS. This information was last updated 10/29/25 4:57 PM PDT. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2025.
