78 Valley Rd, Texarkana, TX 75503 (MLS # 200527)
|
Welcome Home! Near Spring Lake Park, this beautiful 4-bedroom, 2.5 bath home sits on a perfectly maintained corner lot and offers an open floor plan designed for both comfortable family living and effortless entertaining. Filled with natural light, the layout flows easily between the living area, dining space, and kitchen ideal for family gatherings or relaxed evenings at home. Every corner of this home feels warm, inviting, and ready to welcome you in. A perfect place for your family to grow, gather, and make lasting memories.
| DAYS ON MARKET | 8 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| TRACT | Park Villa Estates | YEAR BUILT | 0 |
| COMMUNITY | T01 North TXK TX (South of I-30) | GARAGE SPACES | 2.0 |
| COUNTY | Bowie | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Oven, Electric Range, Exhaust Fan, Tankless Water Heater |
| AREA | T01 North TXK TX (South of I-30) |
| CONSTRUCTION | Brick |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Walk-In Closet(s) |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 12632.4 |
| PARKING | Attached, Garage Door Opener, On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Park Villa Estates |
| UTILITIES | Cable Available, Cable Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by eXp Realty, LLC- TX, Matthew Tittle
The information contained herein is gathered from the Texarkana MLS. This information was last updated 11/14/25 10:56 PM PST. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2025.
