809 W Third St, Clarksville, TX 75426 (MLS # 200598)
|
| DAYS ON MARKET | 1 | LAST UPDATED | 11/14/2025 |
|---|---|---|---|
| TRACT | 0 0 0 To Be Determined | YEAR BUILT | 1931 |
| COMMUNITY | T19 Red River County | GARAGE SPACES | 1.0 |
| COUNTY | Red River | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AREA | T19 Red River County |
|---|---|
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| INTERIOR | Breakfast Bar |
| LOT | 0.25 acre(s) |
| LOT DIMENSIONS | 10890 |
| PARKING | Attached, Attached Carport, Covered, Detached, Garage Faces Front |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| SUBDIVISION | 0 0 0 To Be Determined |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Glass Land and Home LLC, Ashley Kelsoe
The information contained herein is gathered from the Texarkana MLS. This information was last updated 11/14/25 11:13 PM PST. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2025.
