8167 Coyote Trail, Texarkana, TX 75503 (MLS # 200693)
|
This home sits on a quiet Red Lick street with a pond view, above ground decked-out pool, and a wonderful circle drive. Inside you'll find so many architectural features that make this place unique. There are flexible spaces that increase the bedroom count or add extra living and dining spaces. It is priced perfectly so that you can put your touch on it. You will love this gorgeous home and its wonderful floorplan, so make an appointment to view.
| DAYS ON MARKET | 4 | LAST UPDATED | 12/1/2025 |
|---|---|---|---|
| TRACT | Quail Hollow Estates | YEAR BUILT | 1993 |
| COMMUNITY | T05 Redlick | COUNTY | Bowie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave |
| AREA | T05 Redlick |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), High Ceilings, Master Downstairs, Walk-In Closet(s) |
| LOT | 1.509 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 1.509 |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Above Ground |
| SEWER | Aerobic Septic |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Quail Hollow Estates |
| WATER | Public, Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Raffaelli Realtors / TXK Homes, LLC, Tessa Ray
The information contained herein is gathered from the Texarkana MLS. This information was last updated 12/4/25 11:15 AM PST. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2025.
