5187 Goodson Lane, Texarkana, AR 71854 (MLS # 200703)
|
Green Acres is the place to be!! This unique mini-farm is a perfect set up if you want to be close to town but outside city limits, where you can raise chickens, have horses, fish in the pond, PLUS this property has two small homes where you can live in one, rent out the other or a good place for an aging parent. Possibilities are endless!!!
| DAYS ON MARKET | 3 | LAST UPDATED | 12/2/2025 |
|---|---|---|---|
| TRACT | 0 0 0 To Be Determined | YEAR BUILT | 1945 |
| COMMUNITY | A04 S TXK AR | COUNTY | Miller |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Gas Water Heater, Microwave |
| AREA | A04 S TXK AR |
| CONSTRUCTION | Frame |
| EXTERIOR | Courtyard |
| FIREPLACE | Yes |
| HEAT | Central, Wall Furnace |
| INTERIOR | Ceiling Fan(s) |
| LOT | 3.1 acre(s) |
| LOT DIMENSIONS | 3.10 |
| PARKING | Parking Pad |
| POOL | Yes |
| POOL DESCRIPTION | Above Ground |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Farm House |
| SUBDIVISION | 0 0 0 To Be Determined |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Preferred, Wilma Gerrald
The information contained herein is gathered from the Texarkana MLS. This information was last updated 12/4/25 11:41 AM PST. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2025.
