7337 Mark St, Texarkana, AR 71854 (MLS # 200724)
|
| DAYS ON MARKET | 7 | LAST UPDATED | 12/4/2025 |
|---|---|---|---|
| TRACT | Parkridge Terrace | YEAR BUILT | 1970 |
| COMMUNITY | A03 E Texarkana Arkansas | COUNTY | Miller |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven, Electric Range, Free-Standing Range, Gas Water Heater |
| AREA | A03 E Texarkana Arkansas |
| CONSTRUCTION | Brick |
| EXTERIOR | None |
| FIREPLACE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Master Downstairs |
| LOT | 0.61 acre(s) |
| LOT DESCRIPTION | See Remarks |
| LOT DIMENSIONS | 26571.6 |
| PARKING | Carport, Attached Carport |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Parkridge Terrace |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Preferred, Jill Lummus
The information contained herein is gathered from the Texarkana MLS. This information was last updated 12/4/25 1:36 PM PST. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2025.
