4815 Charleston St, Texarkana, AR 71854 (MLS # 200793)
|
Talk about move in ready! Updates where it counts - kitchen and baths, no popcorn ceilings here! Great size with 3 bedrooms and 2 baths, large family room and fireplace. Brick exterior, attached 2 car garage and fenced back yard. Come check out this Fantastic home in a great neighborhood!
| DAYS ON MARKET | 6 | LAST UPDATED | 12/15/2025 |
|---|---|---|---|
| TRACT | Stormsfield 2nd | YEAR BUILT | 1985 |
| COMMUNITY | A01A | GARAGE SPACES | 2.0 |
| COUNTY | Miller | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Free-Standing Range, Water Heater |
| AREA | A01A |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Ceiling Fan(s), High Ceilings |
| LOT | 8712 sq ft |
| LOT DIMENSIONS | 8712 |
| PARKING | Attached, Garage Door Opener, Garage Faces Front |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Stormsfield 2nd |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Preferred, Becky Easley
The information contained herein is gathered from the Texarkana MLS. This information was last updated 12/18/25 2:16 AM PST. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2025.
