4701 Markwood Dr, Texarkana, AR 71854 (MLS # 200808)
|
Tucked away at the end of the cul-de-sac sits 4701 Markwood. This single story brick home features a functional layout with comfortable living space and ample natural light. Enjoy the mature trees and spacious yard - perfect for relaxing, gardening, or entertaining. Ideal for first time home buyers or downsizers. Conveniently located with easy access to schools, shopping and dining.
| DAYS ON MARKET | 1 | LAST UPDATED | 12/17/2025 |
|---|---|---|---|
| TRACT | Pinson Park | YEAR BUILT | 1980 |
| COMMUNITY | A01 North Texarkana Ark | GARAGE SPACES | 1.0 |
| COUNTY | Miller | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Free-Standing Range, Gas Water Heater, Ice Maker, Vented Exhaust Fan |
| AREA | A01 North Texarkana Ark |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Ceiling Fan(s) |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Cul-De-Sac |
| LOT DIMENSIONS | 10018.8 |
| PARKING | Garage Faces Front, Workshop in Garage |
| POOL | Yes |
| POOL DESCRIPTION | Above Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Pinson Park |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by NextHome Realty Advisors, Krystal Osborne
The information contained herein is gathered from the Texarkana MLS. This information was last updated 12/18/25 2:15 AM PST. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2025.
