93 Cr 1130, Maud, TX 75567 (MLS # 200835)
|
| DAYS ON MARKET | 3 | LAST UPDATED | 12/23/2025 |
|---|---|---|---|
| TRACT | Unknown | YEAR BUILT | 1970 |
| COMMUNITY | T09 Redwater | COUNTY | Bowie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Range |
| AREA | T09 Redwater |
| CONSTRUCTION | Frame |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| HEAT | Electric |
| INTERIOR | Ceiling Fan(s) |
| LOT | 2.749 acre(s) |
| LOT DIMENSIONS | 2.749 |
| PARKING | None |
| POOL DESCRIPTION | None |
| SEWER | Private Sewer |
| STORIES | Split/Multi Level |
| STYLE | Traditional |
| SUBDIVISION | Unknown |
| WATER | Public, Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by United Country Real Estate Double Creek Land and Home, Tracey Whittington
The information contained herein is gathered from the Texarkana MLS. This information was last updated 12/26/25 6:53 AM PST. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2025.
