976 Cr 4204, De Kalb, TX 75559 (MLS # 200929)
|
4 Bed, 3 Bath Home on 45 Acres ? 976 CR 4204, DeKalb, TX | James Bowie?Simms ISD Discover peaceful country living at 976 CR 4204 in DeKalb, Texas, located in the desirable James Bowie?Simms School District. This spacious 4 bedroom, 3 bathroom home sits on 45 fully fenced acres, offering privacy, functionality, and room to roam. The property features a beautiful pond, perfect for relaxing views, fishing, or livestock. A large woodworking shop, lean-to, and multiple storage buildings provide ample space for hobbies, equipment, or business use. Enjoy outdoor living with an above-ground pool and wide-open land ideal for a homestead, hobby farm, or recreational retreat. Conveniently located in Bowie County near DeKalb, TX, this versatile rural property offers endless possibilities.
| DAYS ON MARKET | 6 | LAST UPDATED | 1/8/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1995 |
| COMMUNITY | T10 DeKalb | COUNTY | Bowie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | T10 DeKalb |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Ceiling Fan(s) |
| LOT | 45.1 acre(s) |
| LOT DIMENSIONS | 45.1 |
| PARKING | None |
| POOL | Yes |
| POOL DESCRIPTION | Above Ground |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | None |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by United Country Real Estate Double Creek Land and Home, Tracey Whittington
The information contained herein is gathered from the Texarkana MLS. This information was last updated 1/14/26 5:24 AM PST. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2026.
