105 Pine St, Redwater, TX 75573 (MLS # 200937)
|
Great Family home in Redwater! 3 bedrooms, 2 baths updated with 2 living areas & large kitchen-dining area! Priced to Sell!!
| DAYS ON MARKET | 64 | LAST UPDATED | 1/9/2026 |
|---|---|---|---|
| TRACT | Tanglewood | YEAR BUILT | 1968 |
| COMMUNITY | T09 Redwater | COUNTY | Bowie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | T09 Redwater |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Central |
| LOT | 0.59 acre(s) |
| LOT DIMENSIONS | 25700.4 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Tanglewood |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Preferred, Wilma Gerrald
The information contained herein is gathered from the Texarkana MLS. This information was last updated 3/10/26 6:39 PM PDT. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2026.
