2357 Miller County 43, Fouke, AR 71837 (MLS # 201987)
|
| DAYS ON MARKET | 3 | LAST UPDATED | 1/16/2026 |
|---|---|---|---|
| TRACT | Unknown | YEAR BUILT | 1998 |
| COMMUNITY | A10 Fouke | COUNTY | Miller |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Cooktop, Electric Oven, Refrigerator, Tankless Water Heater |
| AREA | A10 Fouke |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | Dock |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Central, Electric |
| INTERIOR | Ceiling Fan(s), High Ceilings, Master Downstairs |
| LOT | 2.11 acre(s) |
| LOT DIMENSIONS | 2.11 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Unknown |
| WATER | Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by eXp Realty, LLC- TX, Stephanie Crysel
The information contained herein is gathered from the Texarkana MLS. This information was last updated 1/18/26 10:38 PM PST. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2026.
