2405 Mamie Dr, Texarkana, TX 75501 (MLS # 202098)
|
| DAYS ON MARKET | 11 | LAST UPDATED | 1/30/2026 |
|---|---|---|---|
| TRACT | Campbell Addition | YEAR BUILT | 1960 |
| COMMUNITY | T12 Liberty-Eylau | GARAGE SPACES | 1.0 |
| COUNTY | Bowie | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Free-Standing Range |
| AREA | T12 Liberty-Eylau |
| CONSTRUCTION | Brick |
| EXTERIOR | None |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Smart Thermostat |
| LOT | 6098 sq ft |
| LOT DIMENSIONS | 6098.4 |
| PARKING | Attached, Garage Faces Front, Parking Pad |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Campbell Addition |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by NextHome Realty Advisors, Karen Hammonds
The information contained herein is gathered from the Texarkana MLS. This information was last updated 2/1/26 11:03 PM PST. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2026.
