57 Timberlane St, Texarkana, TX 75501 (MLS # 202102)
|
| DAYS ON MARKET | 4 | LAST UPDATED | 1/30/2026 |
|---|---|---|---|
| TRACT | Echo Hills 2nd | YEAR BUILT | 1989 |
| COMMUNITY | T09 Redwater | COUNTY | Bowie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Ice Maker, Microwave |
| AREA | T09 Redwater |
| CONSTRUCTION | Brick |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Central, Natural Gas |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
| LOT | 1.12 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 1.12 |
| PARKING | Attached, Detached, Parking Pad |
| POOL DESCRIPTION | None |
| SEWER | Aerobic Septic |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Echo Hills 2nd |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Preferred, Wilma Gerrald
The information contained herein is gathered from the Texarkana MLS. This information was last updated 2/1/26 11:03 PM PST. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2026.
