900 Little River 13, Foreman, AR 71836 (MLS # 203246)
|
| DAYS ON MARKET | 2 | LAST UPDATED | 2/18/2026 |
|---|---|---|---|
| TRACT | Rural Meets and Bounds | YEAR BUILT | 1985 |
| COMMUNITY | A11 Little River County | COUNTY | Little River |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Washer |
| AREA | A11 Little River County |
| CONSTRUCTION | Brick |
| EXTERIOR | Other, Storage |
| FIREPLACE | Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), See Remarks, Smart Thermostat |
| LOT | 44.76 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 44.76 |
| PARKING | Attached, Carport, Detached Carport, Covered |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Rural Meets and Bounds |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Elite Realty Group, Kimberly Cranford
The information contained herein is gathered from the Texarkana MLS. This information was last updated 2/19/26 2:39 PM PST. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2026.
