4850000 Union Rd, Texarkana, AR 71854 (MLS # 203276)
|
More Pictures coming soon ABSOLUTE SHOWSTOPPER "” SMART HOME + ACREAGE + SHOP! STOP SCROLLING "” THIS ONE CHECKS EVERY BOX ?? Welcome down a long private concrete driveway to this 1-OWNER, custom-built smart home, perfectly positioned on 2.5 TREE-SHADED ACRES "” private, peaceful, and built for living, entertaining, and gathering. ?? COMPLETE SMART HOME "” FULLY CONTROLLED BY ALEXA Lights Climate Convenience Lifestyle This home is as smart as it is stunning. ? 3 BEDROOMS | 2 BATHROOMS | 2,850 SQ FT OF LUXURY ?? THE KITCHEN IS A STATEMENT Brand-new custom cabinetry Massive 9-FOOT island "” entertainer's dream New quartz countertops Double ovens Cooktop with pot filler "” chef-level detail ?? OPEN, INVITING & MADE FOR CONNECTION Expansive open floor plan Elegant formal dining room Charming breakfast nook Cozy fireplace anchoring the living space ?? PRIMARY SUITE GOALS Large custom tile shower Lighted mirrors His & hers walk-in closets Spacious bedrooms throughout ?? GARAGE + SHOP = UNMATCHED VALUE Oversized 2-car attached garage Large dedicated storage room 24x32 climate-controlled shop WITH restroom "” perfect for hobbies, business, or toys ?? OUTDOOR LIVING & PRIVACY Covered front & rear patios Fenced backyard "” pets, kids, and peace of mind Mature trees providing shade and serenity ? ALL THE BIG-TICKET UPGRADES ARE DONE ?? New roof ?? New flooring ?? Fresh paint throughout ?? New 6500K interior lighting (clean, modern, bright) ?? New 6500K exterior soffit lighting (jaw-dropping at night) ?? Custom features everywhere you turn. ?? Built for friends, family, and unforgettable gatherings. ?? Move-in ready with zero compromises. ?? This isn't just a home "” it's the one everyone will want to come to. ?? Schedule your private showing TODAY before this rare find is gone.
| DAYS ON MARKET | 2 | LAST UPDATED | 2/20/2026 |
|---|---|---|---|
| TRACT | 0 0 0 To Be Determined | YEAR BUILT | 1979 |
| COMMUNITY | A04 S TXK AR | GARAGE SPACES | 2.0 |
| COUNTY | Miller | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Cooktop, Gas Water Heater, Microwave |
| AREA | A04 S TXK AR |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting, Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Ceiling Fan(s), Smart Home, Walk-In Closet(s) |
| LOT | 2.5 acre(s) |
| LOT DIMENSIONS | 2.5 |
| PARKING | Attached, Detached, Garage Faces Side |
| POOL DESCRIPTION | None |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | 0 0 0 To Be Determined |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Griffin Realtors, David Lee Jenkins
The information contained herein is gathered from the Texarkana MLS. This information was last updated 2/21/26 2:10 PM PST. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2026.
