1609 Rosewood St, Texarkana, TX 75501 (MLS # 203291)
|
This nice-size home offers plenty of potential and opportunity to make it your own. Featuring three bedrooms and two bathrooms, the home includes a cozy family room with fireplace, a two-car garage, and a spacious backyard perfect for outdoor enjoyment and entertaining.
FORECLOSURE
| DAYS ON MARKET | 3 | LAST UPDATED | 2/23/2026 |
|---|---|---|---|
| TRACT | Westgate 1st | YEAR BUILT | 0 |
| COMMUNITY | T03 West TXK TX (South of I-30 to City Limits, Hwy | GARAGE SPACES | 2.0 |
| COUNTY | Bowie | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Cooktop, Oven |
| AREA | T03 West TXK TX (South of I-30 to City Limits, Hwy |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Ceiling Fan(s) |
| LOT | 9148 sq ft |
| LOT DIMENSIONS | 9147.6 |
| PARKING | Attached, Garage Faces Front |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Westgate 1st |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Boopie
Hash to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Impact Realty Group, LLC, Tracy Spradlin
The information contained herein is gathered from the Texarkana MLS. This information was last updated 2/24/26 12:55 PM PST. Due to the dynamic nature of this information, it is subject to change without notice.
This IDX solution is (c) Diverse Solutions 2026.
